This forum is now closed and archived but the many helpful kiln-related topics are still available to view.
Please feel free to read through the archive or visit www.wagnermeters.com
for more detail about our wide array of moisture measurement solutions.

Kiln Drying Forum - Statistics Center

General Statistics

Total Members:
338
Total Posts:
690
Total Topics:
285
Total Categories:
1
Users Online:
81
Most Online:
1071 - June 05, 2015, 07:16:05 AM
Online Today:
110
Average registrations per day:
4.33
Average posts per day:
0.84
Average topics per day:
0.74
Total Boards:
12
Latest Member:
STAMPLEY
Average online per day:
28.51
Male to Female Ratio:
16:1

Top Topic Starters

Most Time Online

admin
13d 3h 37m
Max
4d 16h 15m
normzcadiz
3d 14h 32m
mrgreenwald
1d 8h 33m
Kierman Dimitri
23h 59m
fbushaw
20h 4m
flaviop
19h 50m
MichaelM
15h 42m
SKieling
15h 31m
Mr. FixIt
15h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 433
December 2024 0 0 0 309
November 2024 0 0 0 287
October 2024 0 0 0 272
September 2024 0 0 0 433
August 2024 0 0 0 419
July 2024 0 0 0 117
June 2024 0 0 0 229
May 2024 0 0 0 232
April 2024 0 0 0 57
March 2024 0 0 0 71
February 2024 0 0 0 115
January 2024 0 0 0 126
* 2023 0 0 0 183
December 2023 0 0 0 43
November 2023 0 0 0 82
October 2023 0 0 0 57
September 2023 0 0 0 55
August 2023 0 0 0 69
July 2023 0 0 0 183
June 2023 0 0 0 50
May 2023 0 0 0 55
April 2023 0 0 0 41
March 2023 0 0 0 31
February 2023 0 0 0 55
January 2023 0 0 0 40
* 2022 0 0 0 100
December 2022 0 0 0 29
November 2022 0 0 0 48
October 2022 0 0 0 61
September 2022 0 0 0 52
August 2022 0 0 0 56
July 2022 0 0 0 100
June 2022 0 0 0 46
May 2022 0 0 0 32
April 2022 0 0 0 21
March 2022 0 0 0 21
February 2022 0 0 0 54
January 2022 0 0 0 53
* 2021 0 0 0 178
December 2021 0 0 0 50
November 2021 0 0 0 25
October 2021 0 0 0 22
September 2021 0 0 0 36
August 2021 0 0 0 23
July 2021 0 0 0 178
June 2021 0 0 0 21
May 2021 0 0 0 62
April 2021 0 0 0 23
March 2021 0 0 0 149
February 2021 0 0 0 72
January 2021 0 0 0 80
* 2020 0 0 0 151
December 2020 0 0 0 22
November 2020 0 0 0 24
October 2020 0 0 0 26
September 2020 0 0 0 29
August 2020 0 0 0 32
July 2020 0 0 0 32
June 2020 0 0 0 28
May 2020 0 0 0 20
April 2020 0 0 0 33
March 2020 0 0 0 42
February 2020 0 0 0 57
January 2020 0 0 0 151
* 2019 28 37 617 211
December 2019 0 0 0 211
November 2019 0 0 0 210
October 2019 0 0 0 61
September 2019 0 0 0 27
August 2019 0 0 2 49
July 2019 2 4 92 102
June 2019 1 2 90 24
May 2019 4 6 85 29
April 2019 8 8 100 22
March 2019 5 7 63 27
February 2019 2 3 61 38
January 2019 6 7 124 31
* 2018 58 84 1902 90
December 2018 2 2 122 30
November 2018 6 6 157 72
October 2018 2 7 196 90
September 2018 4 4 193 56
August 2018 7 7 141 24
July 2018 6 7 133 27
June 2018 6 6 281 41
May 2018 2 2 205 42
April 2018 5 5 143 86
March 2018 5 5 128 25
February 2018 9 23 86 33
January 2018 4 10 117 39
* 2017 86 112 1875 48
December 2017 2 2 119 26
November 2017 6 6 143 27
October 2017 4 6 196 27
September 2017 6 10 144 28
August 2017 5 6 174 29
July 2017 5 9 196 37
June 2017 7 9 216 29
May 2017 9 12 213 41
April 2017 6 9 150 48
March 2017 28 29 115 27
February 2017 5 6 125 34
January 2017 3 8 84 43
* 2016 70 96 1061 54
December 2016 2 5 56 40
November 2016 6 14 71 34
October 2016 6 11 101 35
September 2016 7 7 119 36
August 2016 5 5 125 40
July 2016 4 4 101 54
June 2016 5 6 85 39
May 2016 2 6 84 38
April 2016 10 14 61 34
March 2016 12 13 63 27
February 2016 4 4 43 37
January 2016 7 7 152 36
* 2015 116 190 701 1071
December 2015 4 8 106 37
November 2015 35 45 77 24
October 2015 10 20 110 28
September 2015 10 17 91 43
August 2015 15 15 83 40
July 2015 8 14 84 45
June 2015 6 17 91 1071
May 2015 0 1 41 858
April 2015 7 15 4 21
March 2015 6 11 7 21
February 2015 10 16 4 21
January 2015 5 11 3 18
* 2014 84 121 66 46
December 2014 5 7 2 22
November 2014 6 10 6 27
October 2014 3 4 7 35
September 2014 9 17 6 28
August 2014 6 7 7 25
July 2014 10 10 4 46
June 2014 10 11 5 19
May 2014 9 12 6 22
April 2014 10 17 1 28
March 2014 9 11 6 23
February 2014 2 6 6 21
January 2014 5 9 10 23
* 2013 95 150 8562 43
December 2013 1 2 19 21
November 2013 2 5 1 19
October 2013 5 9 132 26
September 2013 6 9 255 25
August 2013 12 19 232 29
July 2013 9 20 841 27
June 2013 2 9 1341 35
May 2013 10 10 1998 31
April 2013 9 13 1272 43
March 2013 25 27 1302 37
February 2013 5 6 712 23
January 2013 9 21 457 31
* 2012 160 344 2958 42
December 2012 11 16 162 26
November 2012 7 12 724 27
October 2012 11 17 278 31
September 2012 23 49 292 35
August 2012 3 4 248 26
July 2012 8 63 123 13
June 2012 19 29 96 30
May 2012 6 18 57 23
April 2012 6 24 63 18
March 2012 36 55 95 18
February 2012 21 40 473 42
January 2012 9 17 347 34
* 2011 3070 3133 4171 47
December 2011 17 50 196 21
November 2011 16 21 378 24
October 2011 13 22 384 12
September 2011 4 6 382 15
August 2011 2 7 962 17
July 2011 7 8 1061 47
June 2011 44 50 752 13
May 2011 213 215 34 19
April 2011 2753 2753 11 33
March 2011 0 0 9 7
February 2011 1 1 2 2

Search


* Forum Experts

MichaelM MichaelM
Forum Expert
TimothyD TimothyD
Forum Expert
PhilM PhilM
Forum Expert
StavrosA StavrosA
Forum Expert

* Subscribe to Newsletter

* Upcoming Events

Sorry! There are no calendar events available at the moment.
\
SimplePortal 2.3.6 © 2008-2014, SimplePortal